US Construction Cost Index
The producer price indexes that move home improvement pricing, pulled directly from the Bureau of Labor Statistics. Every figure below is the published index value, not our estimate of one.
| Series | Index | Year on year | Period |
|---|---|---|---|
| Asphalt binder The liquid asphalt cement that binds a driveway or road surface together. Feeds: Asphalt Cost, Driveway Sealing Cost | 361.300 | +47.50% | June 2026preliminary |
| Hot-mix asphalt The finished paving mixture delivered to site. Feeds: Asphalt Cost | 439.091 | +6.78% | June 2026preliminary |
| Asphalt shingles Roofing shingles at the manufacturer gate. Feeds: Roofing Cost, Roof Repair Cost | 367.585 | +2.21% | June 2026preliminary |
| Roofing contractors What roofing contractors charge, as opposed to what materials cost. Feeds: Roofing Cost, Roof Repair Cost | 228.649 | +5.54% | June 2026preliminary |
| Ready-mix concrete Poured concrete delivered by truck. Feeds: Paver Cost | 394.596 | +1.86% | June 2026preliminary |
| Concrete pavers Precast concrete paving units. Feeds: Paver Cost | 335.619 | +2.20% | June 2026preliminary |
| Steel mill products Steel inputs, which reach roofing through metal panels and fasteners. Feeds: Roofing Cost | 361.439 | +16.88% | June 2026preliminary |
| Nonferrous metals Aluminium and copper, used in metal roofing, flashing and gutters. Feeds: Roofing Cost, Roof Repair Cost | 533.825 | +38.47% | June 2026preliminary |
| Construction materials The broad basket of construction materials. | 369.260 | +9.04% | June 2026preliminary |
| Inputs to single-family residential construction Everything that goes into building a house, materials and services together. | 159.623 | +6.12% | June 2026preliminary |
Read the preliminary flag
BLS marks recent months preliminary and revises them for up to four months after first publication. Rows flagged above will move. We show the flag rather than quietly presenting provisional numbers as final.
How to read this
A producer price index tracks what producers receive, not what a homeowner pays. It moves before retail pricing does, and it excludes contractor margin, overhead and local labor. So a sharp move here signals pressure arriving, not a bill already landed. That gap is why our calculators are repriced against installed-cost sources rather than driven directly off these series.
One consequence worth stating plainly: material and labor indexes can move in opposite directions. Where the roofing contractor index outpaces the shingle index, the cost pressure that year is labor and scheduling rather than materials, which is not what most coverage assumes.
Source: US Bureau of Labor Statistics, Producer Price Index, via the BLS public API. Latest period June 2026. Page content version 2026-05-21. Index values are reproduced as published; year-on-year figures are computed from the same series.